Scienze Agrarie e Ambientali
Description | Method | Sample | Time | |
Size | ||||
(days) | ||||
Hydrogen (D/H) Isotope Analyses | ||||
2H of cellulose – duplicate | EA-IRMS | 0.1 g | 28 | |
2H of cellulose – 20% in duplicate | EA-IRMS | 0.1 g | 28 | |
2H of water – duplicate | equilibration | 5 mL | 14 | |
2H and 18O of water – duplicate | equilibration | 5 mL | 14 | |
Azeotropic distillation of water from plant or soil | — | Enquire | 21 | |
Carbon Isotope Analyses | ||||
13C of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
13C of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
13C of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
13C & 15N of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
13C & 15N of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
13C & 15N of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
13C of atmospheric carbon dioxide (CO2) – per tube | CF-IRMS | 12 mL | 14 | |
13C of dissolved inorganic carbon (DIC) – duplicate | CF-IRMS | Enquire | 21 | |
Nitrogen Isotope Analyses | ||||
15N of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
15N of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
15N of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
15N and 13C of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
15N and 13C of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
15N and 13C of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
15N of ground plant or soil (15N enriched) – duplicate | EA-IRMS | 0.2 g | 21 | |
Oxygen Isotope Analyses | ||||
18O of cellulose – duplicate | EA-IRMS | 0.1 g | 28 | |
18O of cellulose – 20% in duplicate | EA-IRMS | 0.1 g | 28 | |
18O of water – duplicate | equilibration | 5 mL | 14 | |
18O and 2H of water – duplicate | equilibration | 5 mL | 14 | |
Azeotropic distillation of water from plant or soil | — | Enquire | 21 | |
Sulfur Isotope Analyses | ||||
34S of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
34S of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
34S of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 |
Le quantità del campione fornite sono solo a scopo indicativo. L’analisi mediante EA-IRMS necessita normalmente di 1 – 5 mg di quantità di campione. I tempi di consegna dei campioni indicati sono tipici per l’analisi di 40 campioni.